Stock-Based Compensation - Stock-based compensation expenses (Details) - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2019 |
Sep. 30, 2018 |
Sep. 30, 2019 |
Sep. 30, 2018 |
|
| Stock-Based Compensation | 听 | 听 | 听 | 听 |
| Stock-based compensation | $ 76 | $ 46 | $ 217 | $ 145 |
| Programming and content | 听 | 听 | 听 | 听 |
| Stock-Based Compensation | 听 | 听 | 听 | 听 |
| Stock-based compensation | 8 | 3 | 22 | 21 |
| Customer service and billing | 听 | 听 | 听 | 听 |
| Stock-Based Compensation | 听 | 听 | 听 | 听 |
| Stock-based compensation | 1 | 1 | 3 | 3 |
| Other | 听 | 听 | 听 | 听 |
| Stock-Based Compensation | 听 | 听 | 听 | 听 |
| Stock-based compensation | 1 | 1 | 4 | 4 |
| Other operating expense | 听 | 听 | 听 | 听 |
| Stock-Based Compensation | 听 | 听 | 听 | 听 |
| Stock-based compensation | 15 | 5 | 37 | 13 |
| Selling, general and administrative | 听 | 听 | 听 | 听 |
| Stock-Based Compensation | 听 | 听 | 听 | 听 |
| Stock-based compensation | $ 51 | $ 36 | $ 151 | $ 104 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|