| Transactions with Officers and Directors (Details) (USD $) | 1 Months Ended | 12 Months Ended | 
|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2014 | |
| Annual base salary increase | 5.00%lmca_AnnualBaseSalaryIncrease | 听 | 
| Annual target cash bonus | 250.00%lmca_AnnualTargetCashBonus | 听 | 
| CEO | 听 | 听 | 
| Employment agreement term | 5 years | 听 | 
| Officers' Compensation | $ 960,750us-gaap_OfficersCompensation / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = us-gaap_ChiefExecutiveOfficerMember | 听 | 
| Target Allocation [Abstract] | 听 | 听 | 
| 2015 | 听 | 16,000,000lmca_TargetAmountAllocatedInNextTwelveMonths / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = us-gaap_ChiefExecutiveOfficerMember | 
| Termination Benefits Scenario Without Cause Or Good Reason [Member] | CEO | 听 | 听 | 
| Severance payment multiple | 1.5lmca_SeverancePaymentMultiple / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = us-gaap_ChiefExecutiveOfficerMember / us-gaap_StatementScenarioAxis = lmca_TerminationBenefitsScenarioWithoutCauseOrGoodReasonMember | 听 | 
| Pro rated severance payment | 11,750,000lmca_MaximumSeverancePaymentProRata / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = us-gaap_ChiefExecutiveOfficerMember / us-gaap_StatementScenarioAxis = lmca_TerminationBenefitsScenarioWithoutCauseOrGoodReasonMember | 听 | 
| Fixed severance payments | 17,500,000lmca_FixedSeverancePayment / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = us-gaap_ChiefExecutiveOfficerMember / us-gaap_StatementScenarioAxis = lmca_TerminationBenefitsScenarioWithoutCauseOrGoodReasonMember | 听 | 
| Additional vesting added upon termination | 18 months | 听 | 
| Termination Benefits Scenario With No Good Reason [Member] | CEO | 听 | 听 | 
| Pro rated severance payment | 11,750,000lmca_MaximumSeverancePaymentProRata / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = us-gaap_ChiefExecutiveOfficerMember / us-gaap_StatementScenarioAxis = lmca_TerminationBenefitsScenarioWithNoGoodReasonMember | 听 | 
| Termination Benefits Scenario For Death Or Disability [Member] | CEO | 听 | 听 | 
| Severance payment multiple | 1.5lmca_SeverancePaymentMultiple / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = us-gaap_ChiefExecutiveOfficerMember / us-gaap_StatementScenarioAxis = lmca_TerminationBenefitsScenarioForDeathOrDisabilityMember | 听 | 
| Pro rated severance payment | 11,750,000lmca_MaximumSeverancePaymentProRata / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = us-gaap_ChiefExecutiveOfficerMember / us-gaap_StatementScenarioAxis = lmca_TerminationBenefitsScenarioForDeathOrDisabilityMember | 听 | 
| Fixed severance payments | 17,500,000lmca_FixedSeverancePayment / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = us-gaap_ChiefExecutiveOfficerMember / us-gaap_StatementScenarioAxis = lmca_TerminationBenefitsScenarioForDeathOrDisabilityMember | 听 | 
| Performance Options And Performance Based Restricted Stock Units [Member] | CEO | 听 | 听 | 
| Term of option | 听 | 7 years | 
| Target Allocation [Abstract] | 听 | 听 | 
| 2016 | 听 | 17,000,000lmca_TargetAmountAllocatedInYearTwo / us-gaap_AwardTypeAxis = lmca_PerformanceOptionsAndPerformanceBasedRestrictedStockUnitsMember / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = us-gaap_ChiefExecutiveOfficerMember | 
| 2017 | 听 | 18,000,000lmca_TargetAmountAllocatedInYearThree / us-gaap_AwardTypeAxis = lmca_PerformanceOptionsAndPerformanceBasedRestrictedStockUnitsMember / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = us-gaap_ChiefExecutiveOfficerMember | 
| 2018 | 听 | 19,000,000lmca_TargetAmountAllocatedInYearFour / us-gaap_AwardTypeAxis = lmca_PerformanceOptionsAndPerformanceBasedRestrictedStockUnitsMember / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = us-gaap_ChiefExecutiveOfficerMember | 
| 2019 | 听 | $ 20,000,000lmca_TargetAmountAllocatedInYearFive / us-gaap_AwardTypeAxis = lmca_PerformanceOptionsAndPerformanceBasedRestrictedStockUnitsMember / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = us-gaap_ChiefExecutiveOfficerMember | 
| Maximum percentage of target awards issued for performace options and RSUs | 听 | 50.00%lmca_MaximumPercentageOfTargetAwardsIssuedForPerformaceOptionsAndRSUs / us-gaap_AwardTypeAxis = lmca_PerformanceOptionsAndPerformanceBasedRestrictedStockUnitsMember / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = us-gaap_ChiefExecutiveOfficerMember | 
| X | ||||||||||
| 
- Definition Annual base salary increase as a percent of base salary No definition available. 
 | 
| X | ||||||||||
| 
- Definition Annual target cash bonus as a percent of base salary No definition available. 
 | 
| X | ||||||||||
| 
- Definition The length of time of an employment agreement. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of severance payments that are fixed. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the information pertaining to maximum percentage of target awards issued for performace options and RSUs. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The maximum severance payment to be paid to the CEO based on a multiple of the base salary pro rated based on the number of dasy in the calendar in the calendar year of termination. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the information pertaining to multiple of severance payments. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of time added to the CEO's vesting of stock options upon termination. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Represents the information pertaining to target amount allocated in the next twelve months. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the information pertaining to target amount allocated in year five No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the information pertaining to target amount allocated in year four. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the information pertaining to target amount allocated in year three. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the information pertaining to target amount allocated in year two. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Expenditures for salaries of officers. Does not include allocated share-based compensation, pension and post-retirement benefit expense or other labor-related non-salary expense. For commercial and industrial companies, excludes any direct and overhead labor that is included in cost of goods sold. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Period from grant date that an equity-based award expires, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |