Stock-Based Compensation - Stock-based compensation expenses (Details) - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
Jun. 30, 2020 |
Jun. 30, 2019 |
Jun. 30, 2020 |
Jun. 30, 2019 |
|
| Stock-Based Compensation | 听 | 听 | 听 | 听 |
| Stock-based compensation | $ 45 | $ 76 | $ 112 | $ 141 |
| Programming and content | 听 | 听 | 听 | 听 |
| Stock-Based Compensation | 听 | 听 | 听 | 听 |
| Stock-based compensation | 7 | 7 | 15 | 14 |
| Customer service and billing | 听 | 听 | 听 | 听 |
| Stock-Based Compensation | 听 | 听 | 听 | 听 |
| Stock-based compensation | 1 | 1 | 3 | 2 |
| Other | 听 | 听 | 听 | 听 |
| Stock-Based Compensation | 听 | 听 | 听 | 听 |
| Stock-based compensation | 2 | 2 | 3 | 3 |
| Other operating expense | 听 | 听 | 听 | 听 |
| Stock-Based Compensation | 听 | 听 | 听 | 听 |
| Stock-based compensation | 9 | 13 | 20 | 22 |
| Selling, general and administrative | 听 | 听 | 听 | 听 |
| Stock-Based Compensation | 听 | 听 | 听 | 听 |
| Stock-based compensation | $ 26 | $ 53 | $ 71 | $ 100 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|