Supplemental Disclosures to Consolidated Statements of Cash Flows (Details) - USD ($) $ in Millions |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Fair value of assets acquired | $ 90 | 听 | $ (484) |
Intangibles not subject to amortization | 1,884 | $ 3 | 4,039 |
Intangibles subject to amortization | 800 | 2 | 5,499 |
Net liabilities assumed | (772) | (3) | (5,035) |
Deferred tax liabilities | 102 | 听 | (475) |
Fair value of equity consideration | (2,417) | 听 | (1,790) |
Cash paid (received) for acquisitions, net of cash acquired | (313) | 2 | 1,754 |
Stock repurchased by subsidiary not yet settled | 听 | 听 | 17 |
Cash paid for interest, net of amount capitalized | 585 | 586 | 561 |
Cash paid (received) for income taxes | $ 40 | $ (26) | $ 56 |
X | ||||||||||
- Definition The cash flow impact of stock issued pursuant to acquisitions during the period. No definition available.
|
X | ||||||||||
- Definition Aggregate of Deferred tax liabilities assumed in business combinations throughout the period. No definition available.
|