Acquisitions - Formula 1 (Details) shares in Millions, $ in Millions |
12 Months Ended | |||||
---|---|---|---|---|---|---|
Jan. 23, 2017
USD ($)
shares
|
Sep. 07, 2016
USD ($)
agreement
|
Dec. 31, 2019
USD ($)
|
Dec. 31, 2018
USD ($)
|
Dec. 31, 2017
USD ($)
|
Oct. 27, 2016 |
|
Acquisitions | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Investments in and loans to cost and equity investees | Ìý | Ìý | $ 29 | $ 414 | $ 862 | Ìý |
Formula One Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Acquisitions | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Investments in and loans to cost and equity investees | Ìý | Ìý | $ 6 | $ 9 | $ 9 | Ìý |
Delta Topco | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Acquisitions | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Number Of Stock Purchase Agreements | agreement | Ìý | 2 | Ìý | Ìý | Ìý | Ìý |
Interest acquired (as a percent) | 100.00% | 20.00% | Ìý | Ìý | Ìý | Ìý |
Investments in and loans to cost and equity investees | Ìý | $ 746 | Ìý | Ìý | Ìý | Ìý |
Payments to Acquire Investments, gross | Ìý | 821 | Ìý | Ìý | Ìý | Ìý |
Investment Discount | Ìý | $ 75 | Ìý | Ìý | Ìý | Ìý |
Diluted investment ownership percentage | Ìý | Ìý | Ìý | Ìý | Ìý | 19.10% |
Enterprise Value | $ 8,000 | Ìý | Ìý | Ìý | Ìý | Ìý |
Equity Value of Acquired Business | 4,400 | Ìý | Ìý | Ìý | Ìý | Ìý |
Consideration Amount | 4,700 | Ìý | Ìý | Ìý | Ìý | Ìý |
Payments to Acquire Businesses, Gross | 3,050 | Ìý | Ìý | Ìý | Ìý | Ìý |
Non-cash consideration | $ 1,600 | Ìý | Ìý | Ìý | Ìý | Ìý |
Delta Topco | Common Class C | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Acquisitions | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Newly issued shares | shares | 56 | Ìý | Ìý | Ìý | Ìý | Ìý |
X | ||||||||||
- Definition Investment purchase discount. No definition available.
|
X | ||||||||||
- Definition The company's ownership percentage of a cost investment on a diluted basis. No definition available.
|
X | ||||||||||
- Definition Enterprise value of acquired business No definition available.
|
X |