麻豆最新出品

Quarterly report [Sections 13 or 15(d)]

Investments in Affiliates Accounted for Using the Equity Method - Live Nation - Statements of Operations (Details)

v3.25.3
Investments in Affiliates Accounted for Using the Equity Method - Live Nation - Statements of Operations (Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Income Statement [Abstract]
Revenue $ 1,085 $ 911 $ 2,873 $ 2,486
Operating expenses:
Selling, general and administrative expenses 140 118 363 310
Depreciation and amortization 118 88 275 263
Total operating costs and expenses 936 804 2,522 2,229
Operating income (loss) 149 107 351 257
Interest expense (86) (62) (198) (184)
Other income (expense), net (126) 28 (124) 78
Earnings (loss) before income taxes 23 135 227 335
Income tax (expense) benefit (10) (3) (5) (41)
Net earnings (loss) 13 (2,870) 222 (2,118)
Less net earnings (loss) attributable to noncontrolling interests 0 (502) 0 (410)
Net earnings (loss) attributable to stockholders 13 (2,368) 222 (1,708)
Live Nation
Income Statement [Abstract]
Revenue 8,499 7,651 18,888 17,474
Operating expenses:
Direct operating expenses 6,438 5,780 13,903 12,840
Selling, general and administrative expenses 1,008 1,005 2,790 2,913
Depreciation and amortization 166 137 474 407
Other operating expense 95 89 327 250
Total operating costs and expenses 7,707 7,011 17,494 16,410
Operating income (loss) 792 640 1,394 1,064
Interest expense (80) (88) (233) (249)
Other income (expense), net 18 34 55 226
Earnings (loss) before income taxes 730 586 1,216 1,041
Income tax (expense) benefit (252) (70) (389) (192)
Net earnings (loss) 478 516 827 849
Less net earnings (loss) attributable to noncontrolling interests 47 64 129 154
Net earnings (loss) attributable to stockholders $ 431 $ 452 $ 698 $ 695